| date | 2nd October 2007 | ||||
| tournament | Quick Fozzle | ||||
| round | 3 | ||||
| colour (odd) | black | ||||
| ref no. | 14 r03 (r041) | ||||
| Club Bullwinkle | Café Checocho | 5 | ~ | 2 | |
| 1 | Cameron Bailey | *Tony Weller | 1 | ~ | 0 |
| 2 | Michael Van Pelt | Igor Muller | 0 | ~ | 1 |
| 3 | Bruce Williams | Simon Van Tinteren | 1 | ~ | 0 |
| 4 | Kieran Lyons | Nick Drake | 1 | ~ | 0 |
| 5 | Jacob Edwards | Halim Nataprawira | 1 | ~ | 0 |
| 6 | Regina Edwards | David Creed | 0 | ~ | 1 |
| 7 | Jessica Horton | Andrew Johnston | 1 | ~ | 0 |
| * on loan from Redcliffe |