| date | 2nd October 2007 | ||||
| tournament | Quick Fozzle | ||||
| round | 2 | ||||
| colour (odd) | white | ||||
| ref no. | 14 r02 (r040) | ||||
| Club Bullwinkle | Café Checocho | 3 | ~ | 5 | |
| 1 | Cameron Bailey | *Roland Schmaltz | 0 | ~ | 1 |
| 2 | Kieran Lyons | Victor Davidovici | 0 | ~ | 1 |
| 3 | Jacob Edwards | **Tony Weller | 1 | ~ | 0 |
| 4 | Regina Edwards | Igor Muller | 0 | ~ | 1 |
| 5 | Jessica Horton | Simon Van Tinteren | 0 | ~ | 1 |
| 6 | Laurence Bristow | Mark Wardle | 0 | ~ | 1 |
| 7 | Michael Van Pelt | Nick Drake | 1 | ~ | 0 |
| 8 | (w) Bruce Williams | (b) Andrew Johnston | 1 | ~ | 0 |
| * on loan | |||||
| ** on loan from Redcliffe |