| date | 2nd September 2006 | ||||||
| tournament | Fozzle Stick | ||||||
| round | 8 | ||||||
| colour (odd) | black | ||||||
| ref no. | 13 08 (074) | ||||||
| Club Bullwinkle | Suncoast | 5 | ~ | 1 | |||
| 1 | Jacob Edwards | Otto Mehltreter | 1 | ~ | 0 | 1980 | 1850 |
| 2 | Kieron Olm-Milligan | Terry Denne | 1 | ~ | 0 | 1786 | 1595 |
| 3 | Ben McPhee | Paul Summers | 1 | ~ | 0 | 1741 | 1718 |
| 4 | Michael Van Pelt | Derek Elkington | 0 | ~ | 1 | 1633 | 1636 |
| 5 | Nathan Davidson | Monkeith Kadhum | 1 | ~ | 0 | 1613 | 1602 |
| 6 | Regina Grenfell | Bill Powell | 1 | ~ | 0 | 1198 | 1427 |
| hall of fame: | |||||||
| Ben McPhee |