| date | 27th September 2004 | ||||||
| tournament | Aust. Clubs Teams Ch. | ||||||
| round | 1 | ||||||
| colour (odd) | black | ||||||
| ref no. | 11 04 (059) | ||||||
| Club Bullwinkle's Friends of the Raging Fowl | University of New South Wales (NSW) | 3 | ~ | 5 | |||
| 1 | Jonathan Humphrey | Zong-Yuan Zhao | 0 | ~ | 1 | 2060 | 2420 |
| 2 | Jacob Edwards | Justin Tan | 0 | ~ | 1 | 1969 | 2257 |
| 3 | Nik Stawski | Ronald Yu | 0 | ~ | 1 | 1911 | 2092 |
| 4 | Konrad Uebel | Michael Lip | 1 | ~ | 0 | 1725 | 2058 |
| 5 | Karina Mowles | Michael Yu | 0 | ~ | 1 | 1489 | 1859 |
| 6 | Jessica Disteldorf | Shannon Oliver | 1 | ~ | 0 | 1345 | 1644 |
| 7 | Luthien Russell | *Jessica Kinder | 0 | ~ | 1 | 1289 | 1209 |
| 8 | Regina Grenfell | *Pattama Songkhunawey | 1 | ~ | 0 | 1118 | unr |
| on debut: | hall of fame: | ||||||
| 35 | Luthien Russell | Jonathan Humphrey | |||||
| * on loan from Gold Coast |