| date | 15th June 2003 | ||||
| tournament | Corporate Charity Teams Chess Challenge | ||||
| round | 7 | ||||
| colour (odd) | black | ||||
| ref no. | 10 r07 (r020) | ||||
| Club Bullwinkle (playing as) Qld School of Chess 1 | Gardiner Chess 2 | 2.5 | ~ | 1.5 | |
| 1 | Nik Stawski | Matthew Sonter | 0.5 | ~ | 0.5 |
| 2 | Jacob Edwards | Phachara Wongwichit | 1 | ~ | 0 |
| 3 | Michael Davidovici | Alex Jule | 0 | ~ | 1 |
| 4 | Kieron Olm-Milligan | Nick Mimmo | 1 | ~ | 0 |
| rapid hall of fame: | |||||
| Jacob Edwards |