| date | 15th June 2003 | ||||
| tournament | Corporate Charity Teams Chess Challenge | ||||
| round | 6 | ||||
| colour (odd) | white | ||||
| ref no. | 10 r06 (r019) | ||||
| Club Bullwinkle (playing as) Qld School of Chess 1 | AMA (Allstars) | 3 | ~ | 1 | |
| 1 | Nik Stawski | *Ian Rogers | 0 | ~ | 1 |
| 2 | Jacob Edwards | Jonathan Lichter | 1 | ~ | 0 |
| 3 | Michael Davidovici | Peter Haron | 1 | ~ | 0 |
| 4 | Kieron Olm-Milligan | Adric Haron | 1 | ~ | 0 |
| * star import |