| date | 15th June 2003 | ||||
| tournament | Corporate Charity Teams Chess Challenge | ||||
| round | 5 | ||||
| colour (odd) | black | ||||
| ref no. | 10 r05 (r018) | ||||
| Club Bullwinkle (playing as) Qld School of Chess 1 | Citiscope | 3 | ~ | 1 | |
| 1 | Nik Stawski | *Anastasia Sorokina | 0 | ~ | 1 |
| 2 | Jacob Edwards | Hans Muller | 1 | ~ | 0 |
| 3 | Michael Davidovici | Bruce Harris | 1 | ~ | 0 |
| 4 | Kieron Olm-Milligan | Neil Speirs | 1 | ~ | 0 |
| * star import |