| date | 15th December 2002 | ||||
| tournament | Qld Interclub Ch. | ||||
| round | 2 | ||||
| colour (odd) | white | ||||
| ref no. | 09 r09 (r009) | ||||
| Club Bullwinkle | Logan City | 3.5 | ~ | 4.5 | |
| 1 | Nik Stawski | Jonathan Sarfati | 0 | ~ | 1 |
| 2 | Jonathan Humphrey | Tony Wareich | 1 | ~ | 0 |
| 3 | Jacob Edwards | Jim Ritchie | 1 | ~ | 0 |
| 4 | Craig Stewart | Chris Flynn | 1 | ~ | 0 |
| 5 | Ricson Ambatali | Oleg Korenevski | 0 | ~ | 1 |
| 6 | Regina Grenfell | Russell Mortimer (?) | 0 | ~ | 1 |
| 7 | Jonathon Griggs | John Surridge | 0 | ~ | 1 |
| 8 | Sebastian Dubrovsky | *Andrew Johnston | 0.5 | ~ | 0.5 |
| on debut: | |||||
| 27 | Sebastian Dubrovsky | ||||
| * on loan from the Brisbane Club |