| date | 5th July 2001 | ||||||
| tournament | Brass Razoo | ||||||
| round | 4 | ||||||
| colour (odd) | white | ||||||
| ref no. | 08 04 (035) | ||||||
| Club Bullwinkle's Team Beanie | Brisbane Club | 4.5 | ~ | 3.5 | |||
| 1 | Nik Stawski | Patrick Byrom | 0 | ~ | 1 | 1873 | 1913 |
| 2 | Jacob Edwards | Cameron Bailey | 0.5 | ~ | 0.5 | 1884 | 1761 |
| *3 | Russell Mowles | Derek Elkington | 0 | ~ | 1 | 1209 | 1644 |
| 4 | Craig Stewart | Howard Duggan | 1 | ~ | 0 | 1523 | 1436 |
| 5 | Alejandro Dubrovsky | Sam Constantin | 0.5 | ~ | 0.5 | 1643 | 1475 |
| 6 | Nick Poon | Gabriel Boross | 1 | ~ | 0 | 1681 | 1319 |
| 7 | Allinta Rose | Bill Richards | 0.5 | ~ | 0.5 | 1311 | 1248 |
| 8 | Karina Mowles | Andrew Johnston | 1 | ~ | 0 | 1370 | 1213 |
| on debut: | hall of fame: | ||||||
| 20 | Russell Mowles | Alejandro Dubrovsky | |||||
| * subsituting for Konrad Uebel |