| date | 27th February 2001 | ||||||
| tournament | Brass Razoo | ||||||
| round | 1 | ||||||
| colour (odd) | white | ||||||
| ref no. | 08 01 (032) | ||||||
| Club Bullwinkle | Ipswich | 2.5 | ~ | 1.5 | |||
| 1 | Nik Stawski | Brendan Downs | 1 | ~ | 0 | 1873 | 1900 |
| 2 | Jacob Edwards | Paul Richards | 1 | ~ | 0 | 1884 | 1673 |
| 3 | Konrad Uebel | Wayne Fraser | 0.5 | ~ | 0.5 | 1678 | 1415 |
| 4 | Miguel Alvarado | Darren Pricket | 0 | ~ | 1 | 1273 | 1408 |
| hall of fame: | |||||||
| Nik Stawski |