| date | 12th September 1999 | ||||||
| tournament | Phoenix Cup | ||||||
| round | 5 | ||||||
| colour (odd) | black | ||||||
| ref no. | 06 05 (024) | ||||||
| Club Bullwinkle | The Redcliffe Dolphins | 2 | ~ | 2 | |||
| 1 | David Smerdon | Michael Cashman | 1 | ~ | 0 | 2140 | 1817 |
| 2 | Andrew Meldrum | Leo Wilkinson | 1 | ~ | 0 | 1961 | 1507 |
| 3 | Nik Stawski | Mark Stokes | 0 | ~ | 1 | 1771 | 1472 |
| 4 | Jacob Edwards | John Ager | 0 | ~ | 1 | 1710 | 1384 |
| hall of fame: | |||||||
| Andrew Meldrum |